11.11.2009
Simple Life
Full Test of Simple Life (View Test Demo)
| no. | Tested Criteria | Point | Pass | Fail |
| 1 | Template Support Available | 2 | ![]() | |
| 2 | Compatible with IE7 | 1 | ![]() | |
| 3 | Compatible with Firefox | 1 | ![]() | |
| 4 | Floating Content within post area | 1 | ![]() | |
| 5 | Auto adjustment within the post area | 1 | ![]() | |
| 6 | Proper Image Alignment | 1 | ![]() | |
| 7 | Proper Display of Commenting System | 1 | ![]() | |
| 8 | Proper Display of Links and Quick Editing | 1 | ![]() | |
| 9 | Proper Display of Blog Archive and Followers Gadget | 1 | ![]() | |
| Total | 10 pts | 10 pts | ||
| Theme Score | 100% | |||
For the details of each of the tested criteria above, click here





(9 votes, average: 4.00 out of 5)









Hi, Am Using the “simple life” template of your’s which is awesome. but, am facing with one problem as the date is not appearing correctly. It appears as “undefined”. Can you please advise as to what exactly should i use.
Go to your dashboard / Settings / Formatting
And change Timestamp Format to the longest version of the date (the one that spells the month).